
Honda announced the all-new Super Cub 50 và Super Cub 110, popular with customers for business & personal use, & the Super Cub 50 Pro & Super Cub 110 Pro, equipped with large front baskets & rear carriers as a standard feature, will go on sale on Friday, November 10, 2017. Production of these models moves from china to the Kumamoto Factory in Japan.
Bạn đang xem: 2017 honda super cub pro 110 specifications and pictures
Styling for the Super Cub 50 và Super Cub 110 has been refreshed with smooth lines flowing from the leg shield to lớn rear fender. Detachable side covers on both sides enhance usability, while energy-saving long-life LEDs built into the round headlight realizes a compact handlebar area. These changes coupled with the Super Cub’s traditional styling contribute khổng lồ a new-generation Super Cub identity.
The Super Cub 50 Pro và Super Cub 110 Pro were developed responding to lớn the versatility & utility demands of newspaper & package delivery, based on the Super Cub 50 and Super Cub 110, respectively. Standard equipment such as small-diameter 14-inch tires, & a large front basket và rear carrier make the Pro range ideal for delivery needs.
Since the original Super Cub C100 was released in August 1958, the Super Cub has continuously evolved, increasing fuel economy while reducing noise, developing low-floor backbone frames and automatic centrifugal clutches, lớn become a long-selling mã sản phẩm loved by a wide range of customers.


Projected sales (Japan domestic / annual) | Series total: 20,200 units |
Recommended retail price (including 8% consumption tax. All prices in Japanese Yen) |
Super Cub 50 | 232,200 yen (215,000 yen excl. Consumption tax) |
Super Cub 50 Pro | 253,800 yen (235,000 yen excl. Consumption tax) |
Super Cub 110 | 275,400 yen (255,000 yen excl. Consumption tax) |
Super Cub 110 Pro | 297,000 yen (275,000 yen excl. Consumption tax) |
*Prices bởi vì not include insurance, taxes (except consumption tax), registration or other fees.
Super Cub 50 / Super Cub 110 features
Engine
Highly efficient air-cooled 4-stroke single-cylinder engine with low-friction technologies applied throughout
Tougher and lower-friction piston and cylinder
New replaceable oil filter, and screen filter positioned at the drain bolt area. Oil changes made easier by adding insert guide lớn oil cấp độ guage, among other improvements.
Needle bearings added to shift drum axis khổng lồ realize smoother, lighter và controlled shift feel
Compliance with Japan’s năm nhâm thìn exhaust gas regulations, through adopting two-stage catalyzer muffler, among other measures
Smooth curves from leg shield to lớn rear fender defines body line
Detachable side covers equipped on both sides. Inside the right side cover, easy access khổng lồ electronics such as the ECU improve maintainability. The left side cover contains maintenance records for convenient stowage.
Xem thêm: Top 5 Chiếc Moto Dưới 200 Triệu Dành Cho Biker Việt Hiện Nay
Energy-saving long-life LEDs built into the round headlight và amber turn signals create a traditional Super Cub front fascia
Instrument panel designed for visibility. LED turn indicators help lớn realize exceptional panel visibility in a compact design.
Rounded, vertically elongated tail lamp ensures good visibility
Urethane seat material and seat base thiết kế optimized to realize exceptional comfort & a firm footing
The Super Cub 110 is equipped with a larger drive chain for enhanced durability & longevity.
The Super Cub 50 is available in Pearl Shining Yellow, Virgin Beige, Moonstone Silver Metallic-U, Tasmania Green Metallic, and Urbane Denim xanh Metallic. The Super Cub 110 is available in Glint Wave blue Metallic, Classical White, Virgin Beige, Tasmania Green Metallic, & Urbane Denim xanh Metallic. Each màu sắc fits in with a wide range of situations from business khổng lồ personal use.
Small-diameter 14-inch tires make handling easier, while a large front basket và rear carrier improves utility
Front brake locking mechanism makes parking more secure, while a reinforced side stand improves stability during loading
Position lamps can be turned on if the key is set to the ON position, even when the engine is stopped
Energy-saving long-life LEDs built into the headlight
The Super Cub 110 Pro is equipped with a larger drive chain for enhanced durability & longevity.
The Super Cub 50 Pro & Super Cub 110 Pro are available in Seychelles Night Blue, a calm màu sắc ideal for business use
Model name | Super Cub 50 | Super Cub 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name / Type | Honda / 2BH-AA09 | Honda / 2BJ-JA44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x H) (mm) | 1,860×695×1,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (mm) | 1,210 | 1,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground clearance (mm)★ | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat height (mm)★ | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb weight (kg) | 96 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating (persons) | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum turning circle (m) | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine ID / type | AA04E / Air-cooled 4-stroke OHC single-cylinder | JA10E / Air-cooled 4-stroke OHC single-cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement (cm3) | 49 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore x stroke (mm) | 37.8×44.0 | 50.0×55.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressions ratio ★ | 10.0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum output (kW | 2.7<3.7>/7,500 | 5.9<8.0>/7,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum torque (N・m | 3.8<0.39>/5,500 | 8.5<0.87>/5,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel economy※1(km/L) | As submitted lớn Ministry of Land、Infrastructure and TransportSteady state fuel economy※2(km/h) As submitted according khổng lồ Road Vehicles Act (★ Honda official specifications)Manufacturer: Honda Motor Co., Ltd. *1Fuel consumption calculated according lớn pre-determined demo conditions. Performance may vary according khổng lồ many factors including the customer’s environment (weather, traffic), riding style, xe đạp condition (features, specifications) & maintenance. *2Steady state fuel economy is calculated by measuring fuel consumption at a constant speed. *3WMTC mode values are calculated from exhaust gas tests measured during real world riding including starting, accelerating và stopping, according khổng lồ international standards. *4The mechanism sets the transmission type to lớn return transmission while in motion, và rotary when stationary
As submitted according khổng lồ Road Vehicles Act (★ Honda official specifications)Manufacturer: Honda Motor Co., Ltd. *1Fuel consumption calculated according khổng lồ pre-determined kiểm tra conditions. Performance may vary according to lớn many factors including the customer’s environment (weather, traffic), riding style, xe đạp condition (features, specifications) và maintenance. *2Steady state fuel economy is calculated by measuring fuel consumption at a constant speed. *3WMTC mode values are calculated from exhaust gas tests measured during real world riding including starting, accelerating và stopping, according khổng lồ international standards. *4The mechanism sets the transmission type lớn return transmission while in motion, & rotary when stationary |